Generated Saturday September 04 20:03:18 JST 2010 by root.
880 of 880 entries in the file "/var/log/ulog/syslogemu.log" are packet logs, 409 have unique characteristics.
First packet log entry: Sep 04 06:26:42, last: Sep 04 20:03:13.
All entries were logged by the same host: "basil".
All entries have the same target: "-".
All entries are from the same interface: "ppp0".
| # | start | interval | chain | proto | source | destination | port |
|---|---|---|---|---|---|---|---|
| 134 | Sep 04 06:33:03 | 00:13:30:10 | ipv4-drop | icmp | 210.255.165.129 | 202.229.75.9 | 1 |
| 134 | Sep 04 06:33:03 | 00:13:30:10 | ipv4-info | icmp | 210.255.165.129 | 202.229.75.9 | 1 |
| 13 | Sep 04 07:17:51 | 00:00:36:48 | ipv4-drop | udp | 194.47.45.95 | 202.229.75.8 | 27878 |
| 6 | Sep 04 12:20:31 | 00:07:38:37 | ipv4-drop | tcp | 112.170.192.253 | 202.229.75.8 | 1080 |
| 6 | Sep 04 14:03:04 | 00:00:05:58 | ipv4-drop | tcp | 202.229.49.42 | 202.229.75.15 | 445 |
| 4 | Sep 04 11:40:10 | 00:01:24:32 | ipv4-drop | tcp | 202.70.234.87 | 202.229.75.8 | 135 |
| 3 | Sep 04 06:33:16 | 00:00:00:09 | ipv4-drop | tcp | 78.238.70.204 | 202.229.75.8 | 445 |
| 3 | Sep 04 06:56:27 | 00:00:00:06 | ipv4-drop | tcp | 186.25.224.127 | 202.229.75.10 | 445 |
| 3 | Sep 04 07:23:54 | 00:00:00:05 | ipv4-drop | tcp | 24.172.201.58 | 202.229.75.10 | 3389 |
| 3 | Sep 04 08:24:59 | 00:00:00:09 | ipv4-drop | tcp | 208.80.194.30 | 202.229.75.9 | 80 |
| 3 | Sep 04 09:32:03 | 00:05:02:41 | ipv4-drop | tcp | 202.69.179.15 | 202.229.75.10 | 135 |
| 3 | Sep 04 10:11:15 | 00:00:00:05 | ipv4-drop | tcp | 186.25.32.104 | 202.229.75.10 | 445 |
| 3 | Sep 04 12:03:36 | 00:00:01:10 | ipv4-drop | tcp | 202.229.51.228 | 202.229.75.8 | 445 |
| 3 | Sep 04 12:24:37 | 00:00:00:09 | ipv4-drop | tcp | 208.80.194.34 | 192.168.102.13 | 80 |
| 3 | Sep 04 12:34:21 | 00:00:00:09 | ipv4-drop | tcp | 113.64.138.130 | 202.229.75.8 | 28137 |
| 3 | Sep 04 19:14:27 | 00:00:00:09 | ipv4-drop | tcp | 82.235.221.135 | 202.229.75.15 | 445 |
| 3 | Sep 04 19:49:03 | 00:00:00:09 | ipv4-drop | tcp | 208.80.194.30 | 202.229.75.8 | 80 |
| 2 | Sep 04 06:26:42 | 00:00:00:03 | ipv4-drop | tcp | 80.59.237.214 | 202.229.75.14 | 445 |
| 2 | Sep 04 06:28:07 | 00:00:00:03 | ipv4-drop | tcp | 202.88.93.162 | 202.229.75.8 | 135 |
| 2 | Sep 04 06:30:47 | 00:00:00:03 | ipv4-drop | tcp | 88.189.165.241 | 202.229.75.10 | 445 |
| 2 | Sep 04 06:34:01 | 00:00:00:03 | ipv4-drop | tcp | 190.42.0.167 | 202.229.75.10 | 445 |
| 2 | Sep 04 06:39:48 | 00:00:00:04 | ipv4-drop | tcp | 109.173.66.66 | 202.229.75.10 | 445 |
| 2 | Sep 04 06:43:43 | 00:00:00:03 | ipv4-drop | tcp | 202.159.18.194 | 202.229.75.9 | 22 |
| 2 | Sep 04 06:43:43 | 00:00:00:03 | ipv4-drop | tcp | 202.159.18.194 | 202.229.75.10 | 22 |
| 2 | Sep 04 06:43:43 | 00:00:00:03 | ipv4-drop | tcp | 202.159.18.194 | 202.229.75.8 | 22 |
| 2 | Sep 04 06:43:45 | 00:00:00:03 | ipv4-drop | tcp | 202.159.18.194 | 202.229.75.14 | 22 |
| 2 | Sep 04 06:43:45 | 00:00:00:03 | ipv4-drop | tcp | 202.159.18.194 | 202.229.75.15 | 22 |
| 2 | Sep 04 06:44:28 | 00:04:36:48 | ipv4-drop | tcp | 221.176.176.148 | 202.229.75.9 | 2967 |
| 2 | Sep 04 06:44:28 | 00:04:36:48 | ipv4-drop | tcp | 221.176.176.148 | 202.229.75.10 | 2967 |
| 2 | Sep 04 06:44:28 | 00:04:36:48 | ipv4-drop | tcp | 221.176.176.148 | 202.229.75.8 | 2967 |
| 2 | Sep 04 06:44:28 | 00:04:36:48 | ipv4-drop | tcp | 221.176.176.148 | 202.229.75.15 | 2967 |
| 2 | Sep 04 06:44:28 | 00:04:36:48 | ipv4-drop | tcp | 221.176.176.148 | 202.229.75.14 | 2967 |
| 2 | Sep 04 06:51:40 | 00:00:00:03 | ipv4-drop | tcp | 201.238.172.98 | 202.229.75.10 | 445 |
| 2 | Sep 04 07:01:08 | 00:00:00:03 | ipv4-drop | tcp | 200.60.178.196 | 202.229.75.9 | 445 |
| 2 | Sep 04 07:06:20 | 00:00:00:03 | ipv4-drop | tcp | 202.153.196.23 | 202.229.75.9 | 139 |
| 2 | Sep 04 07:06:20 | 00:00:00:03 | ipv4-drop | tcp | 202.153.196.23 | 202.229.75.8 | 139 |
| 2 | Sep 04 07:06:21 | 00:00:00:03 | ipv4-drop | tcp | 202.153.196.23 | 202.229.75.15 | 139 |
| 2 | Sep 04 07:06:21 | 00:00:00:03 | ipv4-drop | tcp | 202.153.196.23 | 202.229.75.14 | 139 |
| 2 | Sep 04 07:06:21 | 00:00:00:02 | ipv4-drop | tcp | 202.153.196.23 | 202.229.75.10 | 139 |
| 2 | Sep 04 07:23:45 | 00:00:00:03 | ipv4-drop | tcp | 59.90.27.141 | 202.229.75.14 | 445 |
| 2 | Sep 04 07:27:56 | 00:00:00:03 | ipv4-drop | tcp | 95.169.134.65 | 202.229.75.14 | 445 |
| 2 | Sep 04 07:42:36 | 00:00:00:03 | ipv4-drop | tcp | 202.69.179.15 | 202.229.75.15 | 445 |
| 2 | Sep 04 07:43:11 | 00:03:36:13 | ipv4-drop | tcp | 58.221.28.114 | 202.229.75.14 | 1433 |
| 2 | Sep 04 07:43:11 | 00:03:36:13 | ipv4-drop | tcp | 58.221.28.114 | 202.229.75.8 | 1433 |
| 2 | Sep 04 07:43:11 | 00:03:36:13 | ipv4-drop | tcp | 58.221.28.114 | 202.229.75.15 | 1433 |
| 2 | Sep 04 07:43:11 | 00:03:36:13 | ipv4-drop | tcp | 58.221.28.114 | 202.229.75.10 | 1433 |
| 2 | Sep 04 07:43:11 | 00:03:36:13 | ipv4-drop | tcp | 58.221.28.114 | 202.229.75.9 | 1433 |
| 2 | Sep 04 07:45:11 | 00:00:00:03 | ipv4-drop | tcp | 200.81.247.155 | 202.229.75.8 | 445 |
| 2 | Sep 04 07:51:07 | 00:00:00:03 | ipv4-drop | tcp | 202.70.236.204 | 202.229.75.15 | 445 |
| 2 | Sep 04 08:17:06 | 00:00:00:03 | ipv4-drop | tcp | 190.124.153.159 | 202.229.75.9 | 445 |
| 2 | Sep 04 08:19:19 | 00:00:00:03 | ipv4-drop | tcp | 190.17.37.16 | 202.229.75.15 | 445 |
| 2 | Sep 04 08:27:24 | 00:00:00:03 | ipv4-drop | tcp | 88.178.127.146 | 202.229.75.10 | 445 |
| 2 | Sep 04 08:52:41 | 00:05:58:14 | ipv4-drop | tcp | 61.176.216.44 | 202.229.75.14 | 2967 |
| 2 | Sep 04 08:52:41 | 00:05:58:14 | ipv4-drop | tcp | 61.176.216.44 | 202.229.75.10 | 2967 |
| 2 | Sep 04 08:52:41 | 00:05:58:14 | ipv4-drop | tcp | 61.176.216.44 | 202.229.75.8 | 2967 |
| 2 | Sep 04 08:52:41 | 00:05:58:14 | ipv4-drop | tcp | 61.176.216.44 | 202.229.75.15 | 2967 |
| 2 | Sep 04 08:52:41 | 00:05:58:14 | ipv4-drop | tcp | 61.176.216.44 | 202.229.75.9 | 2967 |
| 2 | Sep 04 08:53:48 | 00:00:00:03 | ipv4-drop | tcp | 190.186.178.64 | 202.229.75.14 | 445 |
| 2 | Sep 04 08:54:10 | 00:00:00:03 | ipv4-drop | tcp | 78.248.198.109 | 202.229.75.9 | 445 |
| 2 | Sep 04 09:00:34 | 00:00:00:03 | ipv4-drop | tcp | 186.87.191.35 | 202.229.75.15 | 445 |
| 2 | Sep 04 09:04:49 | 00:00:00:03 | ipv4-drop | tcp | 202.216.77.138 | 202.229.75.10 | 445 |
| 2 | Sep 04 09:15:35 | 00:00:00:03 | ipv4-drop | tcp | 190.120.101.86 | 202.229.75.9 | 445 |
| 2 | Sep 04 09:39:05 | 00:00:00:03 | ipv4-drop | tcp | 186.10.47.7 | 202.229.75.9 | 445 |
| 2 | Sep 04 09:47:10 | 00:00:00:03 | ipv4-drop | tcp | 190.208.69.222 | 202.229.75.9 | 445 |
| 2 | Sep 04 09:48:41 | 00:00:00:03 | ipv4-drop | tcp | 60.49.90.216 | 202.229.75.10 | 445 |
| 2 | Sep 04 09:56:50 | 00:00:00:03 | ipv4-drop | tcp | 190.105.10.110 | 202.229.75.10 | 445 |
| 2 | Sep 04 10:00:18 | 00:00:00:03 | ipv4-drop | tcp | 186.9.250.9 | 202.229.75.15 | 445 |
| 2 | Sep 04 10:05:47 | 00:00:00:03 | ipv4-drop | tcp | 190.16.71.117 | 202.229.75.15 | 445 |
| 2 | Sep 04 10:22:50 | 00:00:00:03 | ipv4-drop | tcp | 190.67.91.154 | 202.229.75.10 | 445 |
| 2 | Sep 04 10:32:49 | 00:00:00:03 | ipv4-drop | tcp | 190.84.22.147 | 202.229.75.14 | 445 |
| 2 | Sep 04 10:46:38 | 00:00:00:03 | ipv4-drop | tcp | 202.70.244.137 | 202.229.75.14 | 135 |
| 2 | Sep 04 10:49:06 | 00:00:00:03 | ipv4-drop | tcp | 60.248.180.170 | 202.229.75.9 | 445 |
| 2 | Sep 04 10:50:36 | 00:00:00:03 | ipv4-drop | tcp | 202.70.236.204 | 202.229.75.14 | 445 |
| 2 | Sep 04 10:52:17 | 00:00:00:02 | ipv4-drop | tcp | 78.39.195.242 | 202.229.75.10 | 445 |
| 2 | Sep 04 10:54:31 | 00:00:00:03 | ipv4-drop | tcp | 187.75.128.141 | 202.229.75.14 | 445 |
| 2 | Sep 04 11:04:04 | 00:00:00:03 | ipv4-drop | tcp | 202.70.244.137 | 202.229.75.8 | 135 |
| 2 | Sep 04 11:08:58 | 00:00:00:03 | ipv4-drop | tcp | 210.177.147.45 | 202.229.75.8 | 445 |
| 2 | Sep 04 11:13:51 | 00:00:00:03 | ipv4-drop | tcp | 190.221.27.213 | 202.229.75.14 | 445 |
| 2 | Sep 04 11:25:45 | 00:00:00:03 | ipv4-drop | tcp | 213.247.51.35 | 202.229.75.8 | 21 |
| 2 | Sep 04 11:25:46 | 00:00:00:03 | ipv4-drop | tcp | 213.247.51.35 | 202.229.75.9 | 21 |
| 2 | Sep 04 11:25:48 | 00:00:00:03 | ipv4-drop | tcp | 213.247.51.35 | 202.229.75.10 | 21 |
| 2 | Sep 04 11:25:58 | 00:00:00:03 | ipv4-drop | tcp | 213.247.51.35 | 202.229.75.15 | 21 |
| 2 | Sep 04 11:25:58 | 00:00:00:03 | ipv4-drop | tcp | 213.247.51.35 | 202.229.75.14 | 21 |
| 2 | Sep 04 11:30:13 | 00:00:00:03 | ipv4-drop | tcp | 202.70.227.99 | 202.229.75.14 | 135 |
| 2 | Sep 04 11:33:32 | 00:00:00:03 | ipv4-drop | tcp | 186.114.192.170 | 202.229.75.14 | 445 |
| 2 | Sep 04 11:34:30 | 00:00:00:03 | ipv4-drop | tcp | 202.157.58.209 | 202.229.75.8 | 135 |
| 2 | Sep 04 11:35:49 | 00:00:00:03 | ipv4-drop | tcp | 178.49.38.144 | 202.229.75.10 | 445 |
| 2 | Sep 04 11:35:55 | 00:00:00:03 | ipv4-drop | tcp | 195.66.79.176 | 202.229.75.8 | 445 |
| 2 | Sep 04 11:43:07 | 00:00:00:03 | ipv4-drop | tcp | 190.186.82.109 | 202.229.75.15 | 445 |
| 2 | Sep 04 11:48:06 | 00:00:00:02 | ipv4-drop | tcp | 186.85.172.138 | 202.229.75.10 | 445 |
| 2 | Sep 04 11:52:02 | 00:00:00:03 | ipv4-drop | tcp | 190.221.26.36 | 202.229.75.8 | 445 |
| 2 | Sep 04 12:03:19 | 00:00:00:03 | ipv4-drop | tcp | 190.253.224.94 | 202.229.75.9 | 445 |
| 2 | Sep 04 12:09:30 | 00:00:00:03 | ipv4-drop | tcp | 186.87.189.231 | 202.229.75.8 | 445 |
| 2 | Sep 04 12:22:09 | 00:00:06:50 | ipv4-drop | tcp | 218.60.130.216 | 202.229.75.10 | 1433 |
| 2 | Sep 04 12:22:09 | 00:00:06:50 | ipv4-drop | tcp | 218.60.130.216 | 202.229.75.15 | 1433 |
| 2 | Sep 04 12:22:09 | 00:00:06:50 | ipv4-drop | tcp | 218.60.130.216 | 202.229.75.14 | 1433 |
| 2 | Sep 04 12:22:09 | 00:00:06:50 | ipv4-drop | tcp | 218.60.130.216 | 202.229.75.8 | 1433 |
| 2 | Sep 04 12:22:09 | 00:00:06:50 | ipv4-drop | tcp | 218.60.130.216 | 202.229.75.9 | 1433 |
| 2 | Sep 04 12:23:34 | 00:00:00:03 | ipv4-drop | tcp | 203.151.36.234 | 202.229.75.9 | 445 |
| 2 | Sep 04 12:23:38 | 00:00:00:03 | ipv4-drop | tcp | 200.119.167.174 | 202.229.75.9 | 445 |
| 2 | Sep 04 12:28:18 | 00:00:00:03 | ipv4-drop | tcp | 62.152.3.154 | 202.229.75.14 | 445 |
| 2 | Sep 04 12:30:44 | 00:00:00:03 | ipv4-drop | tcp | 82.243.51.53 | 202.229.75.10 | 445 |
| 2 | Sep 04 12:31:46 | 00:00:00:03 | ipv4-drop | tcp | 186.9.111.206 | 202.229.75.9 | 445 |
| 2 | Sep 04 12:38:44 | 00:00:00:03 | ipv4-drop | tcp | 190.0.76.189 | 202.229.75.15 | 445 |
| 2 | Sep 04 13:00:07 | 00:00:00:03 | ipv4-drop | tcp | 202.102.50.130 | 202.229.75.15 | 139 |
| 2 | Sep 04 13:00:07 | 00:00:00:03 | ipv4-drop | tcp | 202.102.50.130 | 202.229.75.14 | 139 |
| 2 | Sep 04 13:00:07 | 00:00:00:03 | ipv4-drop | tcp | 202.102.50.130 | 202.229.75.10 | 139 |
| 2 | Sep 04 13:00:07 | 00:00:00:03 | ipv4-drop | tcp | 202.102.50.130 | 202.229.75.9 | 139 |
| 2 | Sep 04 13:00:07 | 00:00:00:03 | ipv4-drop | tcp | 202.102.50.130 | 202.229.75.8 | 139 |
| 2 | Sep 04 13:08:42 | 00:03:48:36 | ipv4-info | icmp | 75.126.1.216 | 202.229.75.13 | 2 |
| 2 | Sep 04 14:00:24 | 00:00:00:27 | ipv4-drop | tcp | 202.229.49.42 | 202.229.75.9 | 445 |
| 2 | Sep 04 14:02:54 | 00:00:00:03 | ipv4-drop | tcp | 125.162.244.168 | 202.229.75.8 | 49660 |
| 2 | Sep 04 14:04:06 | 00:00:00:03 | ipv4-drop | tcp | 94.241.210.222 | 202.229.75.8 | 445 |
| 2 | Sep 04 14:28:23 | 00:00:00:03 | ipv4-drop | tcp | 202.70.234.87 | 202.229.75.8 | 445 |
| 2 | Sep 04 14:49:14 | 00:00:00:03 | ipv4-drop | tcp | 78.188.218.100 | 202.229.75.10 | 445 |
| 2 | Sep 04 14:59:50 | 00:00:00:03 | ipv4-drop | tcp | 93.116.174.166 | 202.229.75.15 | 445 |
| 2 | Sep 04 15:12:19 | 00:00:00:03 | ipv4-drop | tcp | 94.241.210.222 | 202.229.75.14 | 445 |
| 2 | Sep 04 15:24:40 | 00:00:00:03 | ipv4-drop | tcp | 202.70.244.137 | 202.229.75.15 | 135 |
| 2 | Sep 04 15:36:57 | 00:00:00:04 | ipv4-drop | tcp | 202.103.188.106 | 202.229.75.8 | 36348 |
| 2 | Sep 04 15:36:57 | 00:00:00:04 | ipv4-info | tcp | 202.103.188.106 | 202.229.75.8 | 36348 |
| 2 | Sep 04 15:39:07 | 00:00:00:03 | ipv4-drop | tcp | 88.175.161.129 | 202.229.75.15 | 445 |
| 2 | Sep 04 15:45:32 | 00:00:00:03 | ipv4-drop | tcp | 211.238.114.116 | 202.229.75.10 | 445 |
| 2 | Sep 04 15:50:16 | 00:00:00:03 | ipv4-drop | tcp | 109.107.166.128 | 202.229.75.15 | 445 |
| 2 | Sep 04 16:00:27 | 00:00:00:03 | ipv4-drop | tcp | 78.234.153.230 | 202.229.75.8 | 445 |
| 2 | Sep 04 16:05:49 | 00:00:00:03 | ipv4-drop | tcp | 195.24.254.136 | 202.229.75.9 | 445 |
| 2 | Sep 04 16:09:59 | 00:00:00:03 | ipv4-drop | tcp | 82.116.29.254 | 202.229.75.15 | 445 |
| 2 | Sep 04 16:10:21 | 00:00:00:03 | ipv4-drop | tcp | 95.169.148.108 | 202.229.75.8 | 445 |
| 2 | Sep 04 16:11:45 | 00:00:00:03 | ipv4-drop | tcp | 202.70.227.99 | 202.229.75.9 | 135 |
| 2 | Sep 04 16:20:35 | 00:00:00:03 | ipv4-drop | tcp | 82.78.144.131 | 202.229.75.15 | 445 |
| 2 | Sep 04 17:06:03 | 00:00:00:04 | ipv4-drop | tcp | 70.39.120.2 | 202.229.75.10 | 36915 |
| 2 | Sep 04 17:06:03 | 00:00:00:04 | ipv4-info | tcp | 70.39.120.2 | 202.229.75.10 | 36915 |
| 2 | Sep 04 17:06:11 | 00:00:00:03 | ipv4-drop | tcp | 94.237.253.247 | 202.229.75.9 | 445 |
| 2 | Sep 04 17:19:40 | 00:02:06:28 | ipv4-drop | tcp | 60.190.203.163 | 202.229.75.15 | 1433 |
| 2 | Sep 04 17:19:40 | 00:02:06:28 | ipv4-drop | tcp | 60.190.203.163 | 202.229.75.8 | 1433 |
| 2 | Sep 04 17:19:40 | 00:02:06:28 | ipv4-drop | tcp | 60.190.203.163 | 202.229.75.14 | 1433 |
| 2 | Sep 04 17:19:40 | 00:02:06:28 | ipv4-drop | tcp | 60.190.203.163 | 202.229.75.10 | 1433 |
| 2 | Sep 04 17:19:40 | 00:02:06:28 | ipv4-drop | tcp | 60.190.203.163 | 202.229.75.9 | 1433 |
| 2 | Sep 04 17:30:59 | 00:00:00:03 | ipv4-drop | tcp | 81.198.27.57 | 202.229.75.14 | 445 |
| 2 | Sep 04 17:38:05 | 00:00:00:03 | ipv4-drop | tcp | 77.253.175.201 | 202.229.75.10 | 445 |
| 2 | Sep 04 17:46:28 | 00:00:00:03 | ipv4-drop | tcp | 59.90.27.141 | 202.229.75.9 | 445 |
| 2 | Sep 04 18:10:19 | 00:00:00:03 | ipv4-drop | tcp | 92.36.96.167 | 202.229.75.15 | 445 |
| 2 | Sep 04 18:13:51 | 00:00:00:03 | ipv4-drop | tcp | 59.120.107.204 | 202.229.75.15 | 4899 |
| 2 | Sep 04 18:13:51 | 00:00:00:03 | ipv4-drop | tcp | 59.120.107.204 | 202.229.75.14 | 4899 |
| 2 | Sep 04 18:13:51 | 00:00:00:03 | ipv4-drop | tcp | 59.120.107.204 | 202.229.75.10 | 4899 |
| 2 | Sep 04 18:13:51 | 00:00:00:03 | ipv4-drop | tcp | 59.120.107.204 | 202.229.75.9 | 4899 |
| 2 | Sep 04 18:13:51 | 00:00:00:03 | ipv4-drop | tcp | 59.120.107.204 | 202.229.75.8 | 4899 |
| 2 | Sep 04 18:14:48 | 00:00:00:03 | ipv4-drop | tcp | 59.90.2.115 | 202.229.75.14 | 445 |
| 2 | Sep 04 18:15:41 | 00:00:00:03 | ipv4-drop | tcp | 79.120.64.208 | 202.229.75.9 | 445 |
| 2 | Sep 04 18:15:44 | 00:00:00:03 | ipv4-drop | tcp | 78.232.91.95 | 202.229.75.8 | 445 |
| 2 | Sep 04 18:21:57 | 00:00:00:03 | ipv4-drop | tcp | 219.235.4.123 | 202.229.75.9 | 22 |
| 2 | Sep 04 18:21:58 | 00:00:00:03 | ipv4-drop | tcp | 219.235.4.123 | 202.229.75.14 | 22 |
| 2 | Sep 04 18:27:05 | 00:00:00:03 | ipv4-drop | tcp | 121.247.170.102 | 202.229.75.9 | 445 |
| 2 | Sep 04 18:31:39 | 00:00:00:03 | ipv4-drop | tcp | 94.72.39.236 | 202.229.75.10 | 445 |
| 2 | Sep 04 18:37:18 | 00:00:00:03 | ipv4-drop | tcp | 85.118.113.154 | 202.229.75.9 | 445 |
| 2 | Sep 04 18:42:21 | 00:00:00:03 | ipv4-drop | tcp | 78.131.80.215 | 202.229.75.15 | 445 |
| 2 | Sep 04 18:51:12 | 00:00:00:03 | ipv4-drop | tcp | 202.170.182.51 | 202.229.75.10 | 135 |
| 2 | Sep 04 18:55:35 | 00:00:00:03 | ipv4-drop | tcp | 202.70.227.99 | 202.229.75.15 | 135 |
| 2 | Sep 04 18:56:49 | 00:00:00:03 | ipv4-drop | tcp | 94.158.113.72 | 202.229.75.15 | 445 |
| 2 | Sep 04 19:04:25 | 00:00:00:03 | ipv4-drop | tcp | 94.241.218.208 | 202.229.75.15 | 445 |
| 2 | Sep 04 19:09:30 | 00:00:00:02 | ipv4-drop | tcp | 84.51.108.111 | 202.229.75.10 | 445 |
| 2 | Sep 04 19:10:47 | 00:00:00:03 | ipv4-drop | tcp | 125.230.72.177 | 202.229.75.8 | 1080 |
| 2 | Sep 04 19:15:19 | 00:00:00:03 | ipv4-drop | tcp | 82.78.144.131 | 202.229.75.10 | 445 |
| 2 | Sep 04 19:16:23 | 00:00:00:03 | ipv4-drop | tcp | 121.240.74.55 | 202.229.75.9 | 445 |
| 2 | Sep 04 19:17:04 | 00:00:00:03 | ipv4-drop | tcp | 91.200.136.60 | 202.229.75.10 | 445 |
| 2 | Sep 04 19:17:37 | 00:00:00:02 | ipv4-drop | tcp | 186.9.244.208 | 202.229.75.9 | 445 |
| 2 | Sep 04 19:21:56 | 00:00:00:03 | ipv4-drop | tcp | 62.5.137.38 | 202.229.75.10 | 445 |
| 2 | Sep 04 19:32:37 | 00:00:00:03 | ipv4-drop | tcp | 78.239.177.41 | 202.229.75.8 | 445 |
| 2 | Sep 04 19:33:43 | 00:00:00:02 | ipv4-drop | tcp | 109.171.59.124 | 202.229.75.15 | 445 |
| 2 | Sep 04 19:37:39 | 00:00:00:03 | ipv4-drop | tcp | 89.28.92.203 | 202.229.75.10 | 445 |
| 2 | Sep 04 19:45:45 | 00:00:00:03 | ipv4-drop | tcp | 59.97.218.253 | 202.229.75.10 | 445 |
| 2 | Sep 04 19:47:37 | 00:00:00:03 | ipv4-drop | tcp | 85.154.175.75 | 202.229.75.15 | 445 |
| 2 | Sep 04 19:48:49 | 00:00:00:03 | ipv4-drop | tcp | 82.64.189.203 | 202.229.75.15 | 445 |
| 2 | Sep 04 19:48:49 | 00:00:00:03 | ipv4-drop | tcp | 63.252.84.194 | 202.229.75.14 | 445 |
| 2 | Sep 04 19:54:36 | 00:00:00:03 | ipv4-drop | tcp | 202.70.244.43 | 202.229.75.9 | 135 |
| 2 | Sep 04 19:55:29 | 00:00:00:03 | ipv4-drop | tcp | 89.252.28.95 | 202.229.75.9 | 445 |
| 1 | Sep 04 06:45:49 | - | ipv4-drop | tcp | 222.73.42.173 | 202.229.75.15 | 135 |
| 1 | Sep 04 06:45:49 | - | ipv4-drop | tcp | 222.73.42.173 | 202.229.75.10 | 135 |
| 1 | Sep 04 06:45:49 | - | ipv4-drop | tcp | 222.73.42.173 | 202.229.75.14 | 135 |
| 1 | Sep 04 06:45:49 | - | ipv4-drop | tcp | 222.73.42.173 | 202.229.75.8 | 135 |
| 1 | Sep 04 06:45:49 | - | ipv4-drop | tcp | 222.73.42.173 | 202.229.75.9 | 135 |
| 1 | Sep 04 06:55:08 | - | ipv4-drop | tcp | 202.69.179.15 | 202.229.75.9 | 135 |
| 1 | Sep 04 06:56:33 | - | ipv4-info | tcp | 186.25.224.127 | 202.229.75.10 | 445 |
| 1 | Sep 04 07:05:56 | - | ipv4-info | tcp | 173.192.153.141 | 202.229.75.13 | 15034 |
| 1 | Sep 04 07:09:21 | - | ipv4-info | tcp | 91.121.142.227 | 202.229.75.12 | 1792 |
| 1 | Sep 04 07:09:51 | - | ipv4-drop | tcp | 66.197.206.2 | 202.229.75.14 | 3072 |
| 1 | Sep 04 07:09:51 | - | ipv4-info | tcp | 66.197.206.2 | 202.229.75.14 | 3072 |
| 1 | Sep 04 07:23:45 | - | ipv4-drop | udp | 46.73.156.74 | 202.229.75.9 | 54637 |
| 1 | Sep 04 07:26:02 | - | ipv4-drop | udp | 218.87.16.135 | 202.229.75.9 | 5060 |
| 1 | Sep 04 07:32:27 | - | ipv4-drop | tcp | 121.12.100.116 | 202.229.75.15 | 1433 |
| 1 | Sep 04 07:32:27 | - | ipv4-drop | tcp | 121.12.100.116 | 202.229.75.10 | 1433 |
| 1 | Sep 04 07:32:27 | - | ipv4-drop | tcp | 121.12.100.116 | 202.229.75.9 | 1433 |
| 1 | Sep 04 07:32:27 | - | ipv4-drop | tcp | 121.12.100.116 | 202.229.75.14 | 1433 |
| 1 | Sep 04 07:32:27 | - | ipv4-drop | tcp | 121.12.100.116 | 202.229.75.8 | 1433 |
| 1 | Sep 04 07:32:59 | - | ipv4-info | tcp | 58.221.32.117 | 202.229.75.11 | 4231 |
| 1 | Sep 04 07:39:30 | - | ipv4-drop | tcp | 205.209.161.107 | 202.229.75.15 | 8080 |
| 1 | Sep 04 07:39:30 | - | ipv4-drop | tcp | 205.209.161.107 | 202.229.75.14 | 8080 |
| 1 | Sep 04 07:39:30 | - | ipv4-drop | tcp | 205.209.161.107 | 202.229.75.10 | 8080 |
| 1 | Sep 04 07:39:30 | - | ipv4-drop | tcp | 205.209.161.107 | 202.229.75.9 | 8080 |
| 1 | Sep 04 07:39:30 | - | ipv4-drop | tcp | 205.209.161.107 | 202.229.75.8 | 8080 |
| 1 | Sep 04 07:48:22 | - | ipv4-drop | tcp | 58.221.32.117 | 202.229.75.8 | 7630 |
| 1 | Sep 04 07:48:22 | - | ipv4-info | tcp | 58.221.32.117 | 202.229.75.8 | 7630 |
| 1 | Sep 04 07:49:08 | - | ipv4-drop | tcp | 118.22.186.47 | 202.229.75.15 | 3389 |
| 1 | Sep 04 07:49:08 | - | ipv4-drop | tcp | 118.22.186.47 | 202.229.75.10 | 3389 |
| 1 | Sep 04 07:49:08 | - | ipv4-drop | tcp | 118.22.186.47 | 202.229.75.14 | 3389 |
| 1 | Sep 04 07:49:08 | - | ipv4-drop | tcp | 118.22.186.47 | 202.229.75.8 | 3389 |
| 1 | Sep 04 07:49:08 | - | ipv4-drop | tcp | 118.22.186.47 | 202.229.75.9 | 3389 |
| 1 | Sep 04 08:00:47 | - | ipv4-drop | udp | 211.115.234.143 | 202.229.75.8 | 5060 |
| 1 | Sep 04 08:12:57 | - | ipv4-drop | udp | 187.56.196.43 | 202.229.75.15 | 53747 |
| 1 | Sep 04 08:21:58 | - | ipv4-drop | tcp | 221.194.44.208 | 202.229.75.15 | 9415 |
| 1 | Sep 04 08:21:58 | - | ipv4-drop | tcp | 221.194.44.208 | 202.229.75.10 | 9415 |
| 1 | Sep 04 08:21:58 | - | ipv4-drop | tcp | 221.194.44.208 | 202.229.75.14 | 9415 |
| 1 | Sep 04 08:21:58 | - | ipv4-drop | tcp | 221.194.44.208 | 202.229.75.9 | 9415 |
